Baozun Inc ADR (BZUN): Next-Year EPS Estimate 59.80%
As of 2026-08-25, Baozun Inc ADR (BZUN) has a next-year EPS growth estimate of 59.80%. Featured in 3 EPS revision reports, most recently on 2026-07-30.
On 2026-08-14, analyst consensus for BZUN's next-year EPS growth shifted from 59.83% to 59.80% — a negative change of 0.03 percentage points. The revised estimate has been sustained across 10 subsequent trading sessions. Current-year growth is projected at 126.31%.
What's Driving This
Baozun’s rise is primarily driven by a significant upward revision to next-year EPS growth estimates, from 50.32% to 57.82% on 2026-07-12. The upgrade appears linked to Gap’s announcement of 50 new China stores following its first quarterly breakeven, signaling potentially stronger demand for Baozun’s e-commerce services. Momentum has continued, with the current next-year EPS growth estimate now at 59.80%.
Generated 2026-08-25 from news as of 2026-08-25
Current Snapshot
- Sector
- Consumer Cyclical
- Industry
- Internet Retail
- EPS growth next year
- 59.80%
- EPS growth this year
- 126.31%
- EPS next quarter (est)
- N/A
- Last price
- $2.83
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-08-25 | 59.80% | 126.31% | N/A | $2.83 |
| 2026-08-24 | 59.80% | 126.30% | N/A | $2.82 |
| 2026-08-23 | 59.80% | 126.32% | N/A | $2.84 |
| 2026-08-21 | 59.80% | 126.32% | N/A | $2.84 |
| 2026-08-20 | 59.80% | 126.34% | N/A | $2.80 |
| 2026-08-19 | 59.80% | 126.39% | N/A | $2.82 |
| 2026-08-18 | 59.80% | 126.38% | N/A | $2.73 |
| 2026-08-17 | 59.80% | 126.39% | N/A | $2.78 |
| 2026-08-16 | 59.80% | 126.39% | N/A | $2.83 |
| 2026-08-14 | 59.80% | 126.39% | N/A | $2.83 |
| 2026-08-13 | 59.83% | 126.39% | N/A | $2.89 |
| 2026-08-12 | 59.83% | 126.39% | N/A | $2.82 |
| 2026-08-11 | 59.83% | 126.39% | N/A | $2.91 |
| 2026-08-10 | 59.83% | 126.40% | N/A | $2.93 |
| 2026-08-09 | 59.83% | 126.41% | N/A | $2.96 |
| 2026-08-07 | 59.85% | 126.41% | N/A | $2.96 |
| 2026-08-06 | 59.85% | 126.40% | N/A | $2.90 |
| 2026-08-05 | 59.85% | 126.42% | N/A | $2.96 |
| 2026-08-04 | 59.85% | 126.42% | N/A | $3.02 |
| 2026-08-03 | 59.85% | 126.41% | N/A | $3.01 |
| 2026-08-02 | 60.36% | 126.34% | N/A | $2.87 |
| 2026-07-31 | 60.36% | 126.34% | N/A | $2.87 |
| 2026-07-30 | 60.36% | 126.39% | N/A | $2.98 |
| 2026-07-29 | 60.36% | 126.40% | N/A | $3.08 |
| 2026-07-28 | 60.36% | 126.38% | N/A | $2.89 |
| 2026-07-27 | 60.36% | 126.41% | N/A | $2.82 |
| 2026-07-26 | 60.36% | 126.42% | N/A | $2.48 |
| 2026-07-24 | 60.36% | 126.42% | N/A | $2.48 |
| 2026-07-23 | 58.11% | 123.26% | N/A | $2.46 |
| 2026-07-22 | 58.11% | 123.24% | N/A | $2.48 |
Reports Featuring BZUN
Recent News
Screen Performance
Aggregate stats across all 2014 tickers our top-EPS-revision screen has flagged over the past 146 days.
- Median return since detection
- +3.1%
- % of tickers in the green
- 56%
- Median return on winners
- +19.9%
- Large revisions captured
- 1606
Past detection performance reflects the price change between when a ticker first entered our screen and the most recent observation. Not a forward-looking forecast.
Also Tracked by Our Screen
Frequently Asked Questions
What is Baozun Inc ADR's next-year EPS growth estimate?▾
As of 2026-08-25, Baozun Inc ADR (BZUN) has a next-year EPS growth estimate of 59.80%, based on analyst consensus.
When was the latest EPS estimate revision for BZUN?▾
The most recent revision occurred on 2026-08-14, when analysts adjusted the next-year EPS growth estimate from 59.83% to 59.80%.
What sector and industry does Baozun Inc ADR belong to?▾
Baozun Inc ADR operates in the Consumer Cyclical sector, specifically the Internet Retail industry.
How often is this EPS estimate data updated?▾
EPS revision data is refreshed daily from analyst consensus estimates. BZUN appears on this page because it was flagged by our daily top-EPS-revision-performer screen.
EPS revision data sourced from analyst consensus estimates, refreshed daily. Baozun Inc ADR (BZUN) appears here because it was detected by our daily top-EPS-revision-performer screen.