Updated every trading day
Catch Every EPS Revision
Before the Market Moves
EPS Revision Stock Screener
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-11-12 vs 2026-11-11
11
New Tickers
16
Removed
23
Top Increases
50
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | GRNTGranite Ridge Resources Inc | Nov 5 | 82.4% | $4.67 | $6.49 | +38.97% |
| 2 | COHRCoherent Corp | Nov 5 | 54.9% | $169.76 | $232.16 | +36.76% |
| 3 | SITMSiTime Corp | Nov 5 | 43.3% | $355.00 | $470.55 | +32.55% |
| 4 | WOLFWolfspeed Inc | Nov 5 | 27.2% | $20.36 | $26.52 | +30.26% |
| 5 | RDWRedwire Corp | Nov 5 | 57.6% | $6.19 | $8.02 | +29.56% |
| 6 | AOSLAlpha & Omega Semiconductor Ltd | Nov 6 | 176.4% | $23.61 | $30.53 | +29.31% |
| 7 | CRVOCervoMed Inc | Nov 9 | 33.4% | $1.43 | $1.83 | +27.97% |
| 8 | VCELVericel Corp | Nov 4 | 61.9% | $45.48 | $57.42 | +26.25% |
| 9 | CORZCore Scientific Inc | Nov 6 | 111.3% | $11.76 | $14.38 | +22.28% |
| 10 | ARQArq Inc | Nov 6 | 259.7% | $2.53 | $3.09 | +22.13% |
Top EPS Increases
23| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +1610.68% |
| 2 | ████ | ████ | ████ | +600.46% |
| 3 | ████ | ████ | ████ | +424.70% |
| 4 | ████ | ████ | ████ | +358.67% |
| 5 | ████ | ████ | ████ | +49.51% |
| 6 | CWH | 155.67% | 166.43% | +10.76% |
| 7 | SLNG | 196.52% | 206.85% | +10.33% |
| 8 | COIN | 741.91% | 751.86% | +9.95% |
| 9 | EXOD | 76.33% | 85.44% | +9.11% |
| 10 | CNDT | 97.75% | 105.00% | +7.25% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
50| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | CLF | 3475.28% | 2569.90% | -905.38% |
| 2 | PUBM | 1253.84% | 598.08% | -655.76% |
| 3 | PTEN | 1428.71% | 1088.35% | -340.36% |
| 4 | MSTR | 563.73% | 359.07% | -204.66% |
| 5 | DCTH | 182.33% | 29.96% | -152.37% |
| 6 | LEGN | 591.38% | 493.73% | -97.65% |
| 7 | AMPX | 114.39% | 37.14% | -77.25% |
| 8 | WGS | 279.25% | 234.93% | -44.32% |
| 9 | FENC | 217.61% | 183.13% | -34.48% |
| 10 | IMXI | 82.12% | 50.54% | -31.58% |
New EPS Revision Entries
11| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Healthcare | 87.10% |
| ████ | ████ | Technology | 44.63% |
| ████ | ████ | Utilities | 44.20% |
| ████ | ████ | Communication Services | 41.99% |
| ████ | ████ | Healthcare | 35.83% |
| ALTG | Alta Equipment Group Inc | Industrials | 33.11% |
| INVZ | Innoviz Technologies Ltd | Consumer Cyclical | 31.03% |
| GRAB | Grab Holdings Limited | Technology | 27.26% |
| TRIP | TripAdvisor Inc | Consumer Cyclical | 26.77% |
| AUTL | Autolus Therapeutics plc ADR | Healthcare | 25.57% |
🔒 Subscribe to see top 5 ticker symbols and company names
Stocks Removed from EPS Tracking
16| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| PLBY | Playboy Inc | Consumer Cyclical | 600.00% |
| ARI | Apollo Commercial Real Estate Finance Inc | Real Estate | 107.23% |
| REVB | Revelation Biosciences Inc | Healthcare | 68.90% |
| AMRO | Amaero Inc | Basic Materials | 50.83% |
| GPMT | Granite Point Mortgage Trust Inc | Real Estate | 48.76% |
| GYRE | Gyre Therapeutics Inc | Healthcare | 42.93% |
| RDCM | RADCOM Ltd | Communication Services | 31.72% |
| LMRI | Lumexa Imaging Holdings Inc | Healthcare | 29.32% |
| AMCX | AMC Global Media Inc | Communication Services | 28.32% |
| CWST | Casella Waste Systems Inc | Industrials | 27.98% |
Earnings Revision News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| CRWD | Why CrowdStrike CEO George Kurtz is looking forward to Anthropic and OpenAI going public | Yahoo Finance | 2026-11-12 13:03:57 | Stock |
| CRWD | 'The world is not going to end in 2030': CrowdStrike CEO George Kurtz on Anthropic IPO's warning to humanity | Yahoo Finance | 2026-11-12 12:57:55 | Stock |
| CRWD | 'The world will not end in 2030': CrowdStrike CEO George Kurtz on Anthropic IPO's warning to humanity | Yahoo Finance | 2026-11-12 12:57:55 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime