Updated every trading day
Spot EPS Revisions
Before the Crowd
We screen 500+ stocks with >25% EPS growth and surface every analyst estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest estimate increases
Top Cuts
Biggest estimate decreases
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-05-20 vs 2026-05-19
2
New Tickers
8
Removed
30
Top Increases
30
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | GCTSGCT Semiconductor Holding Inc | May 17 | 90.6% | $1.83 | $3.11 | +69.95% |
| 2 | AMPGAmplitech Group Inc | May 14 | 54.2% | $2.87 | $4.39 | +52.96% |
| 3 | AGLAgilon Health Inc | May 11 | 27.3% | $59.61 | $86.44 | +45.01% |
| 4 | BRUNBoost Run Inc | May 12 | 627.3% | $17.69 | $24.96 | +41.10% |
| 5 | LODEComstock Inc | May 11 | 171.4% | $2.97 | $3.87 | +30.30% |
| 6 | COOKTraeger Inc | May 12 | 156.5% | $41.34 | $53.45 | +29.29% |
| 7 | RIGTransocean Ltd | May 11 | 30.8% | $6.55 | $7.57 | +15.57% |
| 8 | SNDRSchneider National Inc | May 13 | 65.3% | $29.12 | $32.77 | +12.53% |
| 9 | EPMEvolution Petroleum Corp | May 13 | 176.0% | $4.26 | $4.74 | +11.27% |
| 10 | VSTSVestis Corp | May 13 | 32.5% | $10.70 | $11.74 | +9.72% |
Top EPS Increases
30| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +70.42% |
| 2 | ████ | ████ | ████ | +6.27% |
| 3 | ████ | ████ | ████ | +2.67% |
| 4 | ████ | ████ | ████ | +1.29% |
| 5 | ████ | ████ | ████ | +1.20% |
| 6 | SABR | 258.91% | 260.10% | +1.19% |
| 7 | VSTS | 35.82% | 36.87% | +1.05% |
| 8 | INSM | 116.82% | 117.59% | +0.77% |
| 9 | RBRK | 221.76% | 222.45% | +0.69% |
| 10 | ROKU | 46.15% | 46.58% | +0.43% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
30| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | SEDG | 18519.23% | 9893.89% | -8625.34% |
| 2 | FSI | 218.18% | 180.77% | -37.41% |
| 3 | RXO | 1017.14% | 989.39% | -27.75% |
| 4 | JAN | 42.33% | 31.63% | -10.70% |
| 5 | RRGB | 117.71% | 107.29% | -10.42% |
| 6 | APLS | 88.26% | 81.27% | -6.99% |
| 7 | DKNG | 278.14% | 271.81% | -6.33% |
| 8 | LGN | 43.09% | 40.20% | -2.89% |
| 9 | TX | 30.35% | 27.57% | -2.78% |
| 10 | PAYO | 29.85% | 28.17% | -1.68% |
New Tickers
2| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Real Estate | 26.68% |
| ████ | ████ | Consumer Cyclical | 25.28% |
🔒 Subscribe to see top 5 ticker symbols and company names
Removed Tickers
8| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| DNOW | Dnow Inc | Industrials | 112.43% |
| KOS | Kosmos Energy Ltd | Energy | 54.31% |
| BTM | Bitcoin Depot Inc | Financial | 32.55% |
| LMRI | Lumexa Imaging Holdings Inc | Healthcare | 29.83% |
| LPG | Dorian LPG Ltd | Energy | 29.75% |
| NTHI | NeOnc Technologies Holdings Inc | Healthcare | 29.54% |
| KINS | Kingstone Cos. Inc | Financial | 26.09% |
| CNTY | Century Casinos Inc | Consumer Cyclical | 25.43% |
Related News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| XYZ | Billionaire Block founder Jack Dorsey suggests radically reshaping manager roles in the age of AI | Yahoo Finance | 2026-05-20 09:12:19 | Stock |
| MRVL | Marvell Jumps 7% as Evercore ISI and Melius Both Raise Targets | GuruFocus.com | 2026-05-20 08:26:10 | Stock |
| AMAT,KLAC,LRCX | Lam Research opens Austria lab to advance chip packaging, cut costs | Reuters | 2026-05-20 08:01:36 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime