Updated every trading day
Catch Every EPS Revision
Before the Market Moves
EPS Revision Stock Screener
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Estimate Revision Tracker
Comparing 2026-08-25 vs 2026-08-24· ranked by % change in EPS Next Q estimate ($)
5
New Tickers
6
Removed
16
Est Increases
20
Est Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | CYPHCypherpunk Technologies Inc | Aug 19 | 254.6% | $1.07 | $1.64 | +53.27% |
| 2 | MSTRStrategy Inc | Aug 18 | 141.3% | $92.52 | $126.83 | +37.08% |
| 3 | HSDTSolana Co | Aug 17 | 100.7% | $1.66 | $2.14 | +28.92% |
| 4 | STKESol Strategies Inc | Aug 17 | 99.7% | $1.01 | $1.30 | +28.71% |
| 5 | DEFTDeFi Technologies Inc | Aug 17 | 1550.2% | $0.47 | $0.60 | +27.66% |
| 6 | CRCLCircle Internet Group Inc | Aug 17 | 33.9% | $74.59 | $92.02 | +23.37% |
| 7 | GLXYGalaxy Digital Inc | Aug 18 | 76.1% | $20.43 | $24.79 | +21.34% |
| 8 | PREPrenetics Global Limited | Aug 18 | 67.6% | $19.40 | $23.25 | +19.85% |
| 9 | BMMBlue Moon Metals Inc | Aug 18 | 127.6% | $4.90 | $5.84 | +19.18% |
| 10 | GEMIGemini Space Station Inc | Aug 19 | 25.4% | $3.93 | $4.66 | +18.58% |
Top EPS Est Increases
16| # | Ticker | EPS Next Q Yesterday ($) | EPS Next Q Today ($) | Delta % |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +700.00% |
| 2 | ████ | ████ | ████ | +54.72% |
| 3 | ████ | ████ | ████ | +28.57% |
| 4 | ████ | ████ | ████ | +26.61% |
| 5 | ████ | ████ | ████ | +20.00% |
| 6 | APVO | -$4.46 | -$3.71 | +16.82% |
| 7 | GLXY | -$0.06 | -$0.05 | +16.67% |
| 8 | PICS | $0.40 | $0.46 | +15.00% |
| 9 | COIN | -$0.20 | -$0.18 | +10.00% |
| 10 | IQST | -$0.10 | -$0.09 | +10.00% |
Subscribe to see top 5 tickers and estimate values
Top EPS Est Decreases
20| # | Ticker | EPS Next Q Yesterday ($) | EPS Next Q Today ($) | Delta % |
|---|---|---|---|---|
| 1 | XPEV | $0.02 | -$0.07 | -450.00% |
| 2 | UAMY | $0.01 | -$0.02 | -300.00% |
| 3 | DVLT | $0.02 | -$0.03 | -250.00% |
| 4 | NRXP | -$0.11 | -$0.23 | -109.09% |
| 5 | BTGO | -$0.02 | -$0.04 | -100.00% |
| 6 | SACH | -$0.02 | -$0.04 | -100.00% |
| 7 | MBC | $0.06 | $0.04 | -33.33% |
| 8 | PED | $0.23 | $0.18 | -21.74% |
| 9 | YSS | -$0.17 | -$0.20 | -17.65% |
| 10 | TMC | -$0.06 | -$0.07 | -16.67% |
New Tickers
5| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Technology | 67.35% |
| ████ | ████ | Real Estate | 27.92% |
| ████ | ████ | Healthcare | 25.91% |
| ████ | ████ | Basic Materials | 25.81% |
| ████ | ████ | Real Estate | 25.04% |
🔒 Subscribe to see top 5 ticker symbols and company names
Removed Tickers
6| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| LBRDA | Liberty Broadband Corp | Communication Services | 220.18% |
| EHTH | eHealth Inc | Financial | 85.50% |
| RGNX | Regenxbio Inc | Healthcare | 31.68% |
| RUSHA | Rush Enterprises Inc | Consumer Cyclical | 28.21% |
| LINE | Lineage Inc | Real Estate | 25.60% |
| GEMI | Gemini Space Station Inc | Financial | 25.38% |
Related News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| NVDA | Equities rise with tech boost and yields fall with oil prices | Reuters | 2026-08-25 16:56:51 | Stock |
| RARE | Ultragenyx Reports Inducement Grant Under Nasdaq Listing Rule 5635(c)(4) | GlobeNewswire | 2026-08-25 16:30:00 | Stock |
| NVDA | Wall Street ends higher as tech rebounds before Nvidia results | Reuters | 2026-08-25 16:29:17 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime