Updated every trading day
Catch Every EPS Revision
Before the Market Moves
EPS Revision Stock Screener
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Estimate Revision Tracker
Comparing 2026-11-12 vs 2026-11-11· ranked by % change in EPS Next Q estimate ($)
11
New Tickers
16
Removed
50
Est Increases
50
Est Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | LASRnLIGHT Inc | Nov 6 | 30.9% | $29.34 | $43.06 | +46.76% |
| 2 | WOLFWolfspeed Inc | Nov 5 | 27.2% | $20.36 | $26.52 | +30.26% |
| 3 | AOSLAlpha & Omega Semiconductor Ltd | Nov 6 | 176.4% | $23.61 | $30.53 | +29.31% |
| 4 | SEISolaris Energy Infrastructure Inc | Nov 5 | 129.6% | $50.55 | $64.46 | +27.52% |
| 5 | XERSXeris Biopharma Holdings Inc | Nov 5 | 1128.2% | $13.08 | $16.65 | +27.29% |
| 6 | GRNTGranite Ridge Resources Inc | Nov 6 | 77.0% | $5.29 | $6.49 | +22.68% |
| 7 | CORZCore Scientific Inc | Nov 6 | 111.3% | $11.76 | $14.38 | +22.28% |
| 8 | PTRNPattern Group Inc | Nov 5 | 26.4% | $17.25 | $20.95 | +21.45% |
| 9 | TREELendingTree Inc | Nov 4 | 31.6% | $29.25 | $35.31 | +20.72% |
| 10 | DTIDrilling Tools International Corp | Nov 6 | 145.0% | $1.43 | $1.72 | +20.28% |
Top EPS Est Increases
50| # | Ticker | EPS Next Q Yesterday ($) | EPS Next Q Today ($) | Delta % |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +600.00% |
| 2 | ████ | ████ | ████ | +300.00% |
| 3 | ████ | ████ | ████ | +250.00% |
| 4 | ████ | ████ | ████ | +200.00% |
| 5 | ████ | ████ | ████ | +150.00% |
| 6 | NXPL | -$0.46 | $0.07 | +115.22% |
| 7 | AMPX | $0.01 | $0.02 | +100.00% |
| 8 | AIRO | -$0.53 | -$0.06 | +88.68% |
| 9 | AZUL | -$0.14 | -$0.03 | +78.57% |
| 10 | BWEN | -$0.03 | -$0.01 | +66.67% |
Subscribe to see top 5 tickers and estimate values
Top EPS Est Decreases
50| # | Ticker | EPS Next Q Yesterday ($) | EPS Next Q Today ($) | Delta % |
|---|---|---|---|---|
| 1 | ARAI | -$0.08 | -$3.84 | -4700.00% |
| 2 | IHRT | $0.10 | -$0.12 | -220.00% |
| 3 | CSR | $0.11 | -$0.11 | -200.00% |
| 4 | AIOT | $0.01 | $0.00 | -100.00% |
| 5 | HIMS | -$0.01 | -$0.02 | -100.00% |
| 6 | CIA | $0.08 | $0.03 | -62.50% |
| 7 | WHR | -$0.24 | -$0.38 | -58.33% |
| 8 | KEP | $1.11 | $0.49 | -55.86% |
| 9 | MOS | -$0.11 | -$0.16 | -45.45% |
| 10 | SOC | $0.12 | $0.07 | -41.67% |
New Tickers
11| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Healthcare | 87.10% |
| ████ | ████ | Technology | 44.63% |
| ████ | ████ | Utilities | 44.20% |
| ████ | ████ | Communication Services | 41.99% |
| ████ | ████ | Healthcare | 35.83% |
| ALTG | Alta Equipment Group Inc | Industrials | 33.11% |
| INVZ | Innoviz Technologies Ltd | Consumer Cyclical | 31.03% |
| GRAB | Grab Holdings Limited | Technology | 27.26% |
| TRIP | TripAdvisor Inc | Consumer Cyclical | 26.77% |
| AUTL | Autolus Therapeutics plc ADR | Healthcare | 25.57% |
🔒 Subscribe to see top 5 ticker symbols and company names
Removed Tickers
16| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| PLBY | Playboy Inc | Consumer Cyclical | 600.00% |
| ARI | Apollo Commercial Real Estate Finance Inc | Real Estate | 107.23% |
| REVB | Revelation Biosciences Inc | Healthcare | 68.90% |
| AMRO | Amaero Inc | Basic Materials | 50.83% |
| GPMT | Granite Point Mortgage Trust Inc | Real Estate | 48.76% |
| GYRE | Gyre Therapeutics Inc | Healthcare | 42.93% |
| RDCM | RADCOM Ltd | Communication Services | 31.72% |
| LMRI | Lumexa Imaging Holdings Inc | Healthcare | 29.32% |
| AMCX | AMC Global Media Inc | Communication Services | 28.32% |
| CWST | Casella Waste Systems Inc | Industrials | 27.98% |
Related News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| CRWD | Why CrowdStrike CEO George Kurtz is looking forward to Anthropic and OpenAI going public | Yahoo Finance | 2026-11-12 13:03:57 | Stock |
| CRWD | 'The world is not going to end in 2030': CrowdStrike CEO George Kurtz on Anthropic IPO's warning to humanity | Yahoo Finance | 2026-11-12 12:57:55 | Stock |
| CRWD | 'The world will not end in 2030': CrowdStrike CEO George Kurtz on Anthropic IPO's warning to humanity | Yahoo Finance | 2026-11-12 12:57:55 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime