Chegg Inc (CHGG): Next-Year EPS Estimate 46.15%
As of 2026-08-25, Chegg Inc (CHGG) has a next-year EPS growth estimate of 46.15%. Featured in 3 EPS revision reports, most recently on 2026-07-27.
On 2026-08-06, analyst consensus for CHGG's next-year EPS growth shifted from 50.00% to 46.15% — a negative change of 3.85 percentage points. The revised estimate has been sustained across 17 subsequent trading sessions. Current-year growth is projected at -533.33%.
What's Driving This
The primary structural driver for Chegg's stock rise is the 50% next-year EPS growth estimate upgrade flagged on July 19, 2026, which remains unchanged. None of the recent news headlines—covering an upcoming earnings announcement, NYSE compliance, or unrelated AI stories—directly connect to this estimate revision or provide a specific catalyst such as a product launch or guidance raise.
Generated 2026-07-27 from news as of 2026-07-27
Current Snapshot
- Sector
- Consumer Defensive
- Industry
- Education & Training Services
- EPS growth next year
- 46.15%
- EPS growth this year
- -533.33%
- EPS next quarter (est)
- -$0.09
- Last price
- $0.79
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-08-25 | 46.15% | -533.33% | -$0.09 | $0.79 |
| 2026-08-24 | 46.15% | -533.33% | -$0.09 | $0.80 |
| 2026-08-23 | 46.15% | -533.33% | -$0.09 | $0.82 |
| 2026-08-21 | 46.15% | -533.33% | -$0.09 | $0.82 |
| 2026-08-20 | 46.15% | -533.33% | -$0.09 | $0.75 |
| 2026-08-19 | 46.15% | -533.33% | -$0.09 | $0.76 |
| 2026-08-18 | 46.15% | -533.33% | -$0.09 | $0.76 |
| 2026-08-17 | 46.15% | -533.33% | -$0.09 | $0.77 |
| 2026-08-16 | 46.15% | -533.33% | -$0.09 | $0.79 |
| 2026-08-14 | 46.15% | -533.33% | -$0.09 | $0.79 |
| 2026-08-13 | 46.15% | -533.33% | -$0.09 | $0.80 |
| 2026-08-12 | 46.15% | -533.33% | -$0.09 | $0.80 |
| 2026-08-11 | 46.15% | -533.33% | -$0.09 | $0.84 |
| 2026-08-10 | 46.15% | -533.33% | -$0.09 | $0.85 |
| 2026-08-09 | 46.15% | -533.33% | -$0.09 | $0.92 |
| 2026-08-07 | 46.15% | -533.33% | -$0.09 | $0.92 |
| 2026-08-06 | 46.15% | -533.33% | -$0.09 | $0.88 |
| 2026-08-05 | 50.00% | -433.33% | -$0.05 | $1.03 |
| 2026-08-04 | 50.00% | -433.33% | -$0.05 | $1.03 |
| 2026-08-03 | 50.00% | -433.33% | -$0.05 | $1.02 |
| 2026-08-02 | 50.00% | -433.33% | -$0.05 | $0.98 |
| 2026-07-31 | 50.00% | -433.33% | -$0.05 | $0.98 |
| 2026-07-30 | 50.00% | -433.33% | -$0.05 | $1.05 |
| 2026-07-29 | 50.00% | -433.33% | -$0.05 | $1.04 |
| 2026-07-28 | 50.00% | -433.33% | -$0.05 | $1.08 |
| 2026-07-27 | 50.00% | -433.33% | -$0.05 | $0.99 |
| 2026-07-26 | 50.00% | -433.33% | -$0.05 | $0.96 |
| 2026-07-24 | 50.00% | -433.33% | -$0.05 | $0.96 |
| 2026-07-23 | 50.00% | -433.33% | -$0.05 | $0.97 |
| 2026-07-22 | 50.00% | -433.33% | -$0.05 | $0.89 |
Reports Featuring CHGG
Recent News
- Chegg, Inc. to Announce Second Quarter 2026 Financial ResultsBusiness Wire
- Stride Stock Falls After Anthropic Announces Claude for TeachersBarrons.com
- 4 Signs a Company Is About to Be Destroyed by AIInvestorPlace
- Chegg Announces Annual Stockholder Meeting Results and Regains NYSE ComplianceBusiness Wire
- Chegg Reports New Hire Equity Grants Under NYSE Rule 303A.08Business Wire
Screen Performance
Aggregate stats across all 2014 tickers our top-EPS-revision screen has flagged over the past 146 days.
- Median return since detection
- +3.1%
- % of tickers in the green
- 56%
- Median return on winners
- +19.9%
- Large revisions captured
- 1606
Past detection performance reflects the price change between when a ticker first entered our screen and the most recent observation. Not a forward-looking forecast.
Also Tracked by Our Screen
Frequently Asked Questions
What is Chegg Inc's next-year EPS growth estimate?▾
As of 2026-08-25, Chegg Inc (CHGG) has a next-year EPS growth estimate of 46.15%, based on analyst consensus.
When was the latest EPS estimate revision for CHGG?▾
The most recent revision occurred on 2026-08-06, when analysts adjusted the next-year EPS growth estimate from 50.00% to 46.15%.
What sector and industry does Chegg Inc belong to?▾
Chegg Inc operates in the Consumer Defensive sector, specifically the Education & Training Services industry.
How often is this EPS estimate data updated?▾
EPS revision data is refreshed daily from analyst consensus estimates. CHGG appears on this page because it was flagged by our daily top-EPS-revision-performer screen.
EPS revision data sourced from analyst consensus estimates, refreshed daily. Chegg Inc (CHGG) appears here because it was detected by our daily top-EPS-revision-performer screen.