Why Dakota Gold Corp (DC) Stock Is Rising
As of 2026-08-25, Dakota Gold Corp (DC) has a next-year EPS growth estimate of 32.41%. Featured in our EPS revision report on 2026-08-11.
Why DC Stock Is Rising
- +EPS Estimate Upgraded: Analysts raised Dakota Gold Corp's next-year EPS growth estimate from 31.19% to 33.08% on 2026-08-18.
- ·Current-Year Growth: Projected at 2.31%, supporting the forward estimate revision.
News Context
The primary structural driver is the August 18 upgrade to next-year EPS growth estimates, which rose from 31.19% to 33.08% before settling at 32.41%. The recent drilling headline—reporting 1.49 g/t gold and 8.13 g/t silver over 38.1 meters at Richmond Hill—plausibly supports that upgrade by indicating resource expansion. This follow-through suggests momentum has continued beyond the initial revision, though no explicit earnings beat or guidance raise was announced.
Generated 2026-08-25 · news as of 2026-08-25
Current Snapshot
- Sector
- Basic Materials
- Industry
- Gold
- EPS growth next year
- 32.41%
- EPS growth this year
- 2.31%
- EPS next quarter (est)
- -$0.06
- Last price
- $6.39
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-08-25 | 32.41% | 2.31% | -$0.06 | $6.39 |
| 2026-08-24 | 32.41% | 2.31% | -$0.06 | $6.18 |
| 2026-08-23 | 33.08% | 1.80% | -$0.06 | $6.15 |
| 2026-08-21 | 33.08% | 1.80% | -$0.06 | $6.15 |
| 2026-08-20 | 33.08% | 1.80% | -$0.06 | $6.17 |
| 2026-08-19 | 33.08% | 1.80% | -$0.06 | $6.30 |
| 2026-08-18 | 33.08% | 1.80% | -$0.06 | $5.84 |
| 2026-08-17 | 31.19% | 1.80% | -$0.06 | $6.13 |
| 2026-08-16 | 30.57% | 2.21% | -$0.06 | $6.23 |
| 2026-08-14 | 30.57% | 2.21% | -$0.06 | $6.23 |
| 2026-08-13 | 30.57% | 2.21% | -$0.06 | $6.17 |
| 2026-08-12 | 30.57% | 2.21% | -$0.06 | $6.27 |
| 2026-08-11 | 30.57% | 2.21% | -$0.06 | $6.30 |
| 2026-08-10 | 31.51% | 2.21% | -$0.06 | $6.13 |
| 2026-08-09 | 31.51% | 2.21% | -$0.06 | $6.00 |
| 2026-08-07 | 31.51% | 2.21% | -$0.06 | $6.00 |
| 2026-08-06 | 31.51% | 2.21% | -$0.06 | $5.52 |
| 2026-08-05 | 31.51% | 2.21% | -$0.06 | $5.36 |
| 2026-08-04 | 31.51% | 2.21% | -$0.06 | $5.02 |
| 2026-08-03 | 29.62% | 2.21% | -$0.06 | $4.70 |
| 2026-08-02 | 29.62% | 2.21% | -$0.06 | $4.54 |
| 2026-07-31 | 29.62% | 2.21% | -$0.06 | $4.54 |
| 2026-07-30 | 29.62% | 2.21% | -$0.06 | $4.66 |
| 2026-07-29 | 29.62% | 2.21% | -$0.06 | $4.61 |
| 2026-07-28 | 29.62% | 2.21% | -$0.06 | $4.70 |
| 2026-07-27 | 29.62% | 2.21% | -$0.06 | $4.79 |
| 2026-07-26 | 29.62% | 2.21% | -$0.06 | $4.65 |
| 2026-07-24 | 29.62% | 2.21% | -$0.06 | $4.65 |
| 2026-07-23 | 29.62% | 2.21% | -$0.06 | $4.68 |
| 2026-07-22 | 29.62% | 2.21% | -$0.06 | $4.78 |
Reports Featuring DC
Recent News
Screen Performance
Aggregate stats across all 2014 tickers our top-EPS-revision screen has flagged over the past 146 days.
- Median return since detection
- +3.1%
- % of tickers in the green
- 56%
- Median return on winners
- +19.9%
- Large revisions captured
- 1606
Past detection performance reflects the price change between when a ticker first entered our screen and the most recent observation. Not a forward-looking forecast.
Also Tracked by Our Screen
Frequently Asked Questions
Why did Dakota Gold Corp (DC) stock go up recently?▾
Dakota Gold Corp (DC) stock has risen following an analyst upgrade of its next-year EPS growth estimate from 31.19% to 33.08% on 2026-08-18. EPS estimate upgrades are among the strongest leading indicators of stock outperformance.
What is Dakota Gold Corp's next-year EPS growth estimate?▾
As of 2026-08-25, Dakota Gold Corp (DC) has a next-year EPS growth estimate of 32.41%, based on analyst consensus.
When was the latest EPS estimate revision for DC?▾
The most recent revision occurred on 2026-08-24, when analysts adjusted the next-year EPS growth estimate from 33.08% to 32.41%.
What sector and industry does Dakota Gold Corp belong to?▾
Dakota Gold Corp operates in the Basic Materials sector, specifically the Gold industry.
How often is this EPS estimate data updated?▾
EPS revision data is refreshed daily from analyst consensus estimates. DC appears on this page because it was flagged by our daily top-EPS-revision-performer screen.
EPS revision data sourced from analyst consensus estimates, refreshed daily. Dakota Gold Corp (DC) appears here because it was detected by our daily top-EPS-revision-performer screen.