DigitalOcean Holdings Inc (DOCN): Next-Year EPS Estimate 25.23%
As of 2026-08-05, DigitalOcean Holdings Inc (DOCN) has a next-year EPS growth estimate of 25.23%. Featured in 4 EPS revision reports, most recently on 2026-05-12.
On 2026-08-05, analyst consensus for DOCN's next-year EPS growth shifted from 34.06% to 25.23% — a negative change of 8.83 percentage points. Current-year growth is projected at -32.14%.
What's Driving This
The primary structural driver is the upward revision to DigitalOcean’s next-year EPS growth estimate, which analysts raised in early August before later trimming it. That upgrade likely reflects the company’s preliminary Q2 beat and record RPO guidance exceeding $800 million, up more than 10x year over year. The stock has continued rising as bullish headlines around strong AI customer wins and potential short squeezes add momentum.
Generated 2026-08-25 from news as of 2026-08-05
Current Snapshot
- Sector
- Technology
- Industry
- Software - Infrastructure
- EPS growth next year
- 25.23%
- EPS growth this year
- -32.14%
- EPS next quarter (est)
- $0.32
- Last price
- $122.33
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-08-05 | 25.23% | -32.14% | $0.32 | $122.33 |
| 2026-08-04 | 34.06% | -37.31% | $0.30 | $128.89 |
| 2026-08-03 | 41.52% | -41.61% | $0.26 | $127.17 |
| 2026-08-02 | 41.50% | -41.60% | $0.26 | $117.50 |
| 2026-07-31 | 41.50% | -41.60% | $0.26 | $117.50 |
| 2026-07-30 | 41.60% | -41.60% | $0.26 | $120.23 |
| 2026-07-29 | 41.60% | -41.60% | $0.26 | $106.76 |
| 2026-07-28 | 41.60% | -41.60% | $0.26 | $112.51 |
| 2026-07-27 | 41.20% | -41.75% | $0.26 | $120.20 |
| 2026-07-26 | 41.20% | -41.75% | $0.26 | $123.54 |
| 2026-07-24 | 41.20% | -41.75% | $0.26 | $123.54 |
| 2026-07-23 | 41.20% | -41.75% | $0.26 | $131.15 |
| 2026-07-22 | 41.20% | -41.75% | $0.26 | $142.68 |
| 2026-07-21 | 38.80% | -41.48% | $0.26 | $136.45 |
| 2026-07-20 | 40.59% | -41.86% | $0.26 | $119.09 |
| 2026-07-19 | 40.59% | -41.86% | $0.26 | $118.91 |
| 2026-07-17 | 40.61% | -41.87% | $0.26 | $118.91 |
| 2026-07-16 | 40.59% | -41.86% | $0.26 | $117.02 |
| 2026-07-15 | 40.61% | -41.87% | $0.26 | $119.65 |
| 2026-07-14 | 40.61% | -41.87% | $0.26 | $126.30 |
| 2026-07-13 | 40.61% | -41.87% | $0.26 | $123.32 |
| 2026-07-12 | 40.61% | -41.87% | $0.26 | $130.49 |
| 2026-07-09 | 40.80% | -42.37% | $0.25 | $140.84 |
| 2026-07-08 | 40.80% | -42.37% | $0.25 | $140.47 |
| 2026-07-07 | 40.28% | -42.74% | $0.25 | $137.04 |
| 2026-07-06 | 42.07% | -43.61% | $0.25 | $131.37 |
| 2026-07-05 | 42.07% | -43.61% | $0.25 | $130.13 |
| 2026-07-02 | 42.07% | -43.61% | $0.25 | $130.13 |
| 2026-07-01 | 42.07% | -43.61% | $0.25 | $144.58 |
| 2026-06-30 | 42.07% | -43.61% | $0.25 | $157.03 |
Reports Featuring DOCN
Recent News
- Software stocks are rising, and these 6 are expected to withstand the AI threatMarketWatch
- DOCN Stock Climbs On Strong Preliminary Q2 Numbers CEO Touts Winning Worlds Most Sophisticated AI CustomersStocktwits
- DigitalOcean Expects to Report Record Q2 2026 Results with RPO to Exceed $800M, Up More Than 10X Year Over YearBusiness Wire
- DigitalOcean's Big Promotion Ends In A BruiseTrefis
- 16 Stocks That Could Squeeze Shorts This MonthSchaeffer's Research
Screen Performance
Aggregate stats across all 2014 tickers our top-EPS-revision screen has flagged over the past 146 days.
- Median return since detection
- +3.1%
- % of tickers in the green
- 56%
- Median return on winners
- +19.9%
- Large revisions captured
- 1606
Past detection performance reflects the price change between when a ticker first entered our screen and the most recent observation. Not a forward-looking forecast.
Also Tracked by Our Screen
Frequently Asked Questions
What is DigitalOcean Holdings Inc's next-year EPS growth estimate?▾
As of 2026-08-05, DigitalOcean Holdings Inc (DOCN) has a next-year EPS growth estimate of 25.23%, based on analyst consensus.
When was the latest EPS estimate revision for DOCN?▾
The most recent revision occurred on 2026-08-05, when analysts adjusted the next-year EPS growth estimate from 34.06% to 25.23%.
What sector and industry does DigitalOcean Holdings Inc belong to?▾
DigitalOcean Holdings Inc operates in the Technology sector, specifically the Software - Infrastructure industry.
How often is this EPS estimate data updated?▾
EPS revision data is refreshed daily from analyst consensus estimates. DOCN appears on this page because it was flagged by our daily top-EPS-revision-performer screen.
EPS revision data sourced from analyst consensus estimates, refreshed daily. DigitalOcean Holdings Inc (DOCN) appears here because it was detected by our daily top-EPS-revision-performer screen.