Malibu Boats Inc (MBUU): Next-Year EPS Estimate 66.12%
As of 2026-08-25, Malibu Boats Inc (MBUU) has a next-year EPS growth estimate of 66.12%. Featured in our EPS revision report on 2026-07-16.
On 2026-07-07, analyst consensus for MBUU's next-year EPS growth shifted from 63.24% to 66.12% — a positive change of 2.88 percentage points. The revised estimate has been sustained across 42 subsequent trading sessions. Current-year growth is projected at -6.03%.
What's Driving This
Malibu Boats' stock has risen primarily due to an analyst upgrade on July 7, 2026, lifting the next-year EPS growth estimate from 63.24% to 66.12%. This upgrade likely followed the company's third-quarter fiscal 2026 results, which were reported around the same time and may have exceeded expectations, serving as a specific catalyst. The upward revision has helped sustain positive momentum in the stock.
Generated 2026-07-16 from news as of 2026-07-16
Current Snapshot
- Sector
- Consumer Cyclical
- Industry
- Recreational Vehicles
- EPS growth next year
- 66.12%
- EPS growth this year
- -6.03%
- EPS next quarter (est)
- $0.78
- Last price
- $28.46
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-08-25 | 66.12% | -6.03% | $0.78 | $28.46 |
| 2026-08-24 | 66.12% | -6.03% | $0.78 | $29.47 |
| 2026-08-23 | 66.12% | -6.03% | $0.78 | $29.50 |
| 2026-08-21 | 66.12% | -6.03% | $0.78 | $29.50 |
| 2026-08-20 | 66.12% | -6.03% | $0.78 | $29.53 |
| 2026-08-19 | 66.12% | -6.03% | $0.78 | $29.65 |
| 2026-08-18 | 66.12% | -6.03% | $0.78 | $29.33 |
| 2026-08-17 | 66.12% | -6.03% | $0.78 | $29.41 |
| 2026-08-16 | 66.12% | -6.03% | $0.78 | $29.33 |
| 2026-08-14 | 66.12% | -6.03% | $0.78 | $29.33 |
| 2026-08-13 | 66.12% | -6.03% | $0.78 | $29.16 |
| 2026-08-12 | 66.12% | -6.03% | $0.78 | $29.34 |
| 2026-08-11 | 66.12% | -6.03% | $0.78 | $29.68 |
| 2026-08-10 | 66.12% | -6.03% | $0.78 | $28.95 |
| 2026-08-09 | 66.12% | -6.03% | $0.78 | $28.88 |
| 2026-08-07 | 66.12% | -6.03% | $0.78 | $28.88 |
| 2026-08-06 | 66.12% | -6.03% | $0.78 | $28.61 |
| 2026-08-05 | 66.12% | -6.03% | $0.78 | $29.28 |
| 2026-08-04 | 66.12% | -6.03% | $0.78 | $29.24 |
| 2026-08-03 | 66.12% | -6.03% | $0.78 | $27.92 |
| 2026-08-02 | 66.12% | -6.03% | $0.78 | $27.57 |
| 2026-07-31 | 66.12% | -6.03% | $0.78 | $27.57 |
| 2026-07-30 | 66.12% | -6.03% | $0.78 | $28.00 |
| 2026-07-29 | 66.12% | -6.03% | $0.78 | $27.91 |
| 2026-07-28 | 66.12% | -6.03% | $0.78 | $28.46 |
| 2026-07-27 | 66.12% | -6.03% | $0.78 | $28.34 |
| 2026-07-26 | 66.12% | -6.03% | $0.78 | $27.70 |
| 2026-07-24 | 66.12% | -6.03% | $0.78 | $27.70 |
| 2026-07-23 | 66.12% | -6.03% | $0.78 | $27.23 |
| 2026-07-22 | 66.12% | -6.03% | $0.78 | $28.40 |
Reports Featuring MBUU
Recent News
Screen Performance
Aggregate stats across all 2014 tickers our top-EPS-revision screen has flagged over the past 146 days.
- Median return since detection
- +3.1%
- % of tickers in the green
- 56%
- Median return on winners
- +19.9%
- Large revisions captured
- 1606
Past detection performance reflects the price change between when a ticker first entered our screen and the most recent observation. Not a forward-looking forecast.
Also Tracked by Our Screen
Frequently Asked Questions
What is Malibu Boats Inc's next-year EPS growth estimate?▾
As of 2026-08-25, Malibu Boats Inc (MBUU) has a next-year EPS growth estimate of 66.12%, based on analyst consensus.
When was the latest EPS estimate revision for MBUU?▾
The most recent revision occurred on 2026-07-07, when analysts adjusted the next-year EPS growth estimate from 63.24% to 66.12%.
What sector and industry does Malibu Boats Inc belong to?▾
Malibu Boats Inc operates in the Consumer Cyclical sector, specifically the Recreational Vehicles industry.
How often is this EPS estimate data updated?▾
EPS revision data is refreshed daily from analyst consensus estimates. MBUU appears on this page because it was flagged by our daily top-EPS-revision-performer screen.
EPS revision data sourced from analyst consensus estimates, refreshed daily. Malibu Boats Inc (MBUU) appears here because it was detected by our daily top-EPS-revision-performer screen.