Vicor Corp (VICR): Next-Year EPS Estimate 103.60%
As of 2026-05-20, Vicor Corp (VICR) has a next-year EPS growth estimate of 103.60%. Featured in 2 EPS revision reports, most recently on 2026-04-27.
On 2026-04-22, analyst consensus for VICR's next-year EPS growth shifted from 87.13% to 103.60% — a positive change of 16.47 percentage points. The revised estimate has been sustained across 22 subsequent trading sessions. Current-year growth is projected at 6.18%.
Current Snapshot
- Sector
- Technology
- Industry
- Electronic Components
- EPS growth next year
- 103.60%
- EPS growth this year
- 6.18%
- EPS next quarter (est)
- $0.50
- Last price
- $264.20
EPS Revision History
| Date | EPS Next Y | EPS This Y | Next Q (est) | Price |
|---|---|---|---|---|
| 2026-05-20 | 103.60% | 6.18% | $0.50 | $264.20 |
| 2026-05-19 | 103.60% | 6.18% | $0.50 | $243.43 |
| 2026-05-18 | 103.60% | 6.18% | $0.50 | $249.02 |
| 2026-05-17 | 103.60% | 6.18% | $0.50 | $273.67 |
| 2026-05-14 | 103.60% | 6.18% | $0.50 | $290.54 |
| 2026-05-13 | 103.60% | 6.18% | $0.50 | $312.49 |
| 2026-05-12 | 103.60% | 6.18% | $0.50 | $292.53 |
| 2026-05-11 | 103.60% | 6.18% | $0.50 | $312.96 |
| 2026-05-10 | 103.60% | 6.18% | $0.50 | $256.47 |
| 2026-05-07 | 103.60% | 6.18% | $0.50 | $261.34 |
| 2026-05-06 | 103.60% | 6.18% | $0.50 | $280.34 |
| 2026-05-05 | 103.60% | 6.18% | $0.50 | $266.01 |
| 2026-05-04 | 103.60% | 6.18% | $0.50 | $251.02 |
| 2026-05-03 | 103.60% | 6.18% | $0.50 | $268.36 |
| 2026-04-30 | 103.60% | 6.18% | $0.50 | $269.27 |
| 2026-04-29 | 103.60% | 6.18% | $0.50 | $256.70 |
| 2026-04-28 | 103.60% | 6.18% | $0.50 | $248.70 |
| 2026-04-27 | 103.60% | 6.18% | $0.50 | $268.61 |
| 2026-04-26 | 103.60% | 6.18% | $0.50 | $273.53 |
| 2026-04-24 | 103.60% | 6.18% | $0.50 | $273.53 |
| 2026-04-23 | 103.60% | 6.18% | $0.50 | $260.13 |
| 2026-04-22 | 103.60% | 6.18% | $0.50 | $265.00 |
| 2026-04-21 | 87.13% | 4.48% | $0.54 | $246.24 |
| 2026-04-20 | 82.88% | 4.29% | $0.37 | $224.81 |
| 2026-04-19 | 82.88% | 4.29% | $0.37 | $218.05 |
| 2026-04-16 | 78.96% | 2.19% | $0.37 | $203.10 |
| 2026-04-15 | 78.96% | 2.19% | $0.37 | $194.20 |
| 2026-04-14 | 78.96% | 2.19% | $0.37 | $190.10 |
| 2026-04-13 | 78.96% | 2.19% | $0.37 | $186.22 |
| 2026-04-12 | 78.96% | 2.19% | $0.37 | $185.61 |
Reports Featuring VICR
Recent News
- Power Chips Can Follow Memory as the Next AI Boom. These 6 Stocks Are Surging.Barrons.com
- Vicor Corp (VICR) Q1 2026 Earnings Call Highlights: Strong Revenue Growth and Strategic ...GuruFocus.com
- Vicor Corporation Q1 2026 Earnings Call SummaryMoby
- Vicor: Q1 Earnings SnapshotAssociated Press
- Vicor: Q1 Earnings SnapshotAssociated Press
- Vicor Corporation Reports Results for the First Quarter Ended March 31, 2026GlobeNewswire
- Vicor Corporation Reports Results for the First Quarter Ended March 31, 2026GlobeNewswire
Screen Performance
Aggregate stats across all 1713 tickers our top-EPS-revision screen has flagged over the past 49 days.
- Median return since detection
- +2.8%
- % of tickers in the green
- 58%
- Median return on winners
- +15.1%
- Large revisions captured
- 630
Past detection performance reflects the price change between when a ticker first entered our screen and the most recent observation. Not a forward-looking forecast.
Frequently Asked Questions
What is Vicor Corp's next-year EPS growth estimate?▾
As of 2026-05-20, Vicor Corp (VICR) has a next-year EPS growth estimate of 103.60%, based on analyst consensus.
When was the latest EPS estimate revision for VICR?▾
The most recent revision occurred on 2026-04-22, when analysts adjusted the next-year EPS growth estimate from 87.13% to 103.60%.
What sector and industry does Vicor Corp belong to?▾
Vicor Corp operates in the Technology sector, specifically the Electronic Components industry.
How often is this EPS estimate data updated?▾
EPS revision data is refreshed daily from analyst consensus estimates. VICR appears on this page because it was flagged by our daily top-EPS-revision-performer screen.
EPS revision data sourced from analyst consensus estimates, refreshed daily. Vicor Corp (VICR) appears here because it was detected by our daily top-EPS-revision-performer screen.
← All reports