Updated every trading day
Catch Every EPS Revision
Before the Market Moves
EPS Revision Stock Screener
We screen 20,000+ stocks daily and surface every EPS estimate change — the same day it happens.
New Breakouts
Crossing 25% EPS growth
Falling Out
Dropped below threshold
Top Upgrades
Biggest EPS increases today
Top Cuts
Biggest EPS decreases today
See today's signals ↓
EPS revisions move stocks before headlines do — act early.
Unlock full access — 3-day free trial · cancel anytime
EPS Growth Screener
Comparing 2026-08-25 vs 2026-08-24
5
New Tickers
6
Removed
7
Top Increases
29
Top Decreases
Top Performers
detected 3–7 days prior · ranked by price gain| Ticker | Detected | EPS Next Y | Entry | Now | Gain | |
|---|---|---|---|---|---|---|
| 1 | CYPHCypherpunk Technologies Inc | Aug 19 | 254.6% | $1.07 | $1.64 | +53.27% |
| 2 | MSTRStrategy Inc | Aug 18 | 141.3% | $92.52 | $126.83 | +37.08% |
| 3 | DEFTDeFi Technologies Inc | Aug 17 | 1550.2% | $0.47 | $0.60 | +27.66% |
| 4 | SECZSecuritize Corp | Aug 17 | 236.6% | $5.39 | $6.73 | +24.86% |
| 5 | NFGCNew Found Gold Corp | Aug 18 | 432.0% | $1.64 | $2.04 | +24.39% |
| 6 | AZTRAzitra Inc | Aug 21 | 68.0% | $0.13 | $0.16 | +23.08% |
| 7 | GLXYGalaxy Digital Inc | Aug 18 | 76.1% | $20.43 | $24.79 | +21.34% |
| 8 | PREPrenetics Global Limited | Aug 18 | 67.6% | $19.40 | $23.25 | +19.85% |
| 9 | BMMBlue Moon Metals Inc | Aug 18 | 127.6% | $4.90 | $5.84 | +19.18% |
| 10 | BLSHBullish | Aug 19 | 89.6% | $26.92 | $32.02 | +18.95% |
Top EPS Increases
7| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | ████ | ████ | ████ | +731.52% |
| 2 | ████ | ████ | ████ | +716.67% |
| 3 | ████ | ████ | ████ | +87.87% |
| 4 | ████ | ████ | ████ | +17.47% |
| 5 | ████ | ████ | ████ | +3.81% |
| 6 | EH | 71.18% | 74.96% | +3.78% |
| 7 | SEAT | 33.19% | 36.29% | +3.10% |
Subscribe to see top 5 tickers and EPS values
Top EPS Decreases
29| # | Ticker | Prev EPS | Now EPS | Delta |
|---|---|---|---|---|
| 1 | PED | 566.67% | 435.03% | -131.64% |
| 2 | ANAB | 194.46% | 167.87% | -26.59% |
| 3 | MBC | 155.00% | 132.26% | -22.74% |
| 4 | ECOR | 66.96% | 54.76% | -12.20% |
| 5 | ALM | 118.16% | 106.03% | -12.13% |
| 6 | SEI | 89.24% | 83.05% | -6.19% |
| 7 | BMA | 72.35% | 67.17% | -5.18% |
| 8 | BXMT | 43.03% | 37.99% | -5.04% |
| 9 | APVO | 65.85% | 61.33% | -4.52% |
| 10 | ACMR | 48.40% | 44.07% | -4.33% |
New EPS Revision Entries
5| Ticker | Company | Sector | EPS Next Year |
|---|---|---|---|
| ████ | ████ | Technology | 67.35% |
| ████ | ████ | Real Estate | 27.92% |
| ████ | ████ | Healthcare | 25.91% |
| ████ | ████ | Basic Materials | 25.81% |
| ████ | ████ | Real Estate | 25.04% |
🔒 Subscribe to see top 5 ticker symbols and company names
Stocks Removed from EPS Tracking
6| Ticker | Company | Sector | Last EPS |
|---|---|---|---|
| LBRDA | Liberty Broadband Corp | Communication Services | 220.18% |
| EHTH | eHealth Inc | Financial | 85.50% |
| RGNX | Regenxbio Inc | Healthcare | 31.68% |
| RUSHA | Rush Enterprises Inc | Consumer Cyclical | 28.21% |
| LINE | Lineage Inc | Real Estate | 25.60% |
| GEMI | Gemini Space Station Inc | Financial | 25.38% |
Earnings Revision News
50| Ticker | Title | Source | Date | Category |
|---|---|---|---|---|
| NVDA | Equities rise with tech boost and yields fall with oil prices | Reuters | 2026-08-25 16:56:51 | Stock |
| RARE | Ultragenyx Reports Inducement Grant Under Nasdaq Listing Rule 5635(c)(4) | GlobeNewswire | 2026-08-25 16:30:00 | Stock |
| NVDA | Wall Street ends higher as tech rebounds before Nvidia results | Reuters | 2026-08-25 16:29:17 | Stock |
| ██ | ||||
| ██ | ||||
| ██ | ||||
| ██ | ||||
🔒 47 more articles — subscribe to read
Unlock full access — EPS revisions, new tickers & news
3-day free trial · cancel anytime